
GIC Assistant Manager Recruitment 2024
0
10
0

The General Insurance Corporation of India (GIC) has announced 110 vacancies for the post of Assistant Manager (Scale I). The online registration process began on 4th December 2024 and will remain open until 19th December 2024. Interested candidates can visit the official website https://www.gicre.in/ to submit their applications.
GIC Assistant Manager Notification 2024
The official notification for GIC Assistant Manager Recruitment 2024 provides details about eligibility criteria, salary structure, exam pattern, and the selection process. Candidates are advised to download and review the notification for a comprehensive understanding of the recruitment process.
Overview of GIC Assistant Manager Recruitment 2024
Organisation | General Insurance Corporation of India (GIC) |
Posts | Assistant Manager (Scale I) |
Vacancies | 110 |
Category | Government Jobs |
Registration Dates | 4th to 19th December 2024 |
Selection Process | Online Test, Group Discussion, Interview, Medical Examination |
Salary | Rs. 50,925/- per month |
Official Website |
Important Dates
Event | Date |
Notification Release | 4th December 2024 |
Online Application Start Date | 4th December 2024 |
Last Date to Apply Online | 19th December 2024 |
Last Date to Pay Application Fees | 19th December 2024 |
Admit Card Release | 7 days before the exam date |
Exam Date | 5th January 2025 |
GIC Assistant Manager Vacancy 2024
Category-Wise Vacancies
Category | Vacancies | Backlog Vacancies |
General | 43 | 5 |
SC | 15 | 5 |
ST | 10 | 16 |
OBC | 34 | — |
EWS | 6 | 3 (HI) |
Total | 108 | 26 |
Stream-Wise Vacancies
Stream/Discipline | Vacancies |
General | 19 |
Legal | 9 |
HR | 6 |
Engineering | 5 |
IT | 22 |
Actuary | 10 |
Insurance | 20 |
Medical (MBBS) | 2 |
Finance | 18 |
Total | 110 |
Application Process
Steps to Apply Online
Visit https://www.gicre.in/.
Click on the link: “Recruitment Of Assistant Managers (Scale I Officers) In GIC.”
Register with a valid mobile number and email ID.
Fill in your personal and educational details.
Upload scanned photographs and signatures as per guidelines.
Verify the application form, make the payment, and submit.
Save and download the application form for future reference.
Application Fee
Category | Fee |
SC/ST/PH/Female | Exempted |
Others | Rs. 1000/- (+ 18% GST) |
Eligibility Criteria
Educational Qualification
Stream/Discipline | Qualification | Desirable |
General | Graduation (60% marks for General/OBC, 55% for SC/ST) | Post Graduation/MBA |
Legal | Bachelor’s in Law (60% General/OBC, 55% SC/ST) | LLM/Experience |
HR | Graduate with Post Graduation in HRM/Personnel Mgmt | M.E/M.Tech/MS |
Engineering | B.E/B.Tech in relevant fields | — |
IT | B.E/B.Tech/MCA with relevant qualifications | Post-Graduation in IT projects |
Actuary | Graduation with 7 papers cleared in Actuarial Science | — |
Insurance | Graduation with relevant post-graduate diplomas | — |
Medical (MBBS) | MBBS degree with internship completed | — |
Finance | B.Com (60% General/OBC, 55% SC/ST) | MBA Finance/CFA/CA |
Age Limit (as of 1st November 2024)
Category | Age Relaxation |
General | 21-30 years |
SC/ST | +5 years |
OBC | +3 years |
PH | +10 years |
Selection Process
Online Test
Group Discussion
Interview
Medical Examination
Exam Pattern (General Stream)
Part | Subject | Questions | Marks | Duration |
Part A | Higher Order Reasoning Ability/Critical Thinking | 40 | 40 | 30 minutes |
Part B | Reasoning, English, GA, Numerical Ability | 80 | 80 | 60 minutes |
Part C | English Descriptive (Essay, Precis, Comprehension) | 3 | 30 | 60 minutes |
Total | 123 | 150 | 150 mins |
Salary Structure
Basic Pay | Rs. 50,925/- per month |
Scale | Rs. 50925-2500(14)-85925-2710(4)-96765 |
Additional allowances such as DA, HRA, and CCA will be provided.
For more details, visit the official website.