
India Post GDS Recruitment 2025 Notification Out for 21,413 Posts
0
8
0

India Post has announced 21,413 vacancies for the post of Gramin Dak Sevak (GDS). This includes positions such as Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak. including Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak. Candidates who have completed their 10th grade are eligible to apply. The online application process has started at https://indiapostgdsonline.gov.in/ and will remain open until 3rd March 2025. Selection will be based on merit, and the results will be released after the registration process concludes.
GDS Recruitment 2025 Notification Details
The official notification for the India Post GDS Recruitment 2025 has been released. Candidates must go through the detailed notification PDF to understand eligibility criteria, the application process, and the selection procedure.
Post Office GDS Recruitment 2025 - Overview
Organizing Body | India Post |
Posts | Gramin Dak Sevaks (GDS), BPM, ABPM |
Vacancies | 21,413 |
Category | Govt Jobs |
Application Mode | Online |
Last Date to Apply | 3rd March 2025 |
Educational Qualification | 10th Pass |
Age Limit | 18 to 40 years |
No. of Circles | 23 |
Selection Process | Merit-Based |
Salary | ABPM/GDS: Rs. 10,000/- to Rs. 24,470/- BPM: Rs. 12,000/- to Rs. 29,380/- |
Official Website |
Important Dates for GDS Recruitment 2025
Events | Dates |
Last Date to Apply Online | 3rd March 2025 |
Application Correction Window | 6th - 8th March 2025 |
Merit List Release | March 2025 |
Post Office GDS Vacancy 2025 (Circle-Wise Distribution)
India Post operates across 23 postal circles in India. Below is the breakdown of vacancies:
S.No. | Circle Name | Language | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-E | Total |
1 | Andhra Pradesh | Telugu | 553 | 239 | 157 | 63 | 159 | 7 | 14 | 22 | 1 | 1215 |
2 | Assam | Assamese/Asomiya | 217 | 153 | 35 | 53 | 33 | 8 | 1 | 1 | 0 | 501 |
3 | Assam | Bengali/Bangla | 65 | 31 | 20 | 15 | 14 | 0 | 0 | 0 | 0 | 145 |
4 | Assam | Bodo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Assam | English/Hindi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | Bihar | Hindi | 308 | 224 | 117 | 42 | 68 | 12 | 5 | 5 | 2 | 783 |
7 | Chhattisgarh | Hindi | 245 | 59 | 80 | 162 | 70 | 0 | 0 | 0 | 3 | 638 |
8 | Delhi | Hindi | 12 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 |
9 | Gujarat | Gujarati | 524 | 260 | 54 | 212 | 122 | 7 | 5 | 18 | 1 | 1203 |
10 | Haryana | Hindi | 40 | 10 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 82 |
11 | Himachal Pradesh | Hindi | 137 | 62 | 83 | 12 | 37 | 0 | 0 | 0 | 0 | 331 |
12 | Jammu & Kashmir | Hindi/Urdu | 112 | 54 | 23 | 36 | 21 | 4 | 1 | 3 | 1 | 255 |
13 | Jharkhand | Hindi | 368 | 82 | 87 | 201 | 61 | 6 | 10 | 5 | 2 | 822 |
14 | Karnataka | Kannada | 482 | 260 | 175 | 78 | 122 | 3 | 3 | 12 | 0 | 1135 |
15 | Kerala | Malayalam | 740 | 292 | 124 | 20 | 158 | 9 | 21 | 19 | 2 | 1385 |
16 | Madhya Pradesh | Hindi | 503 | 132 | 185 | 264 | 161 | 23 | 27 | 17 | 2 | 1314 |
17 | Maharashtra | Konkani/Marathi | 13 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
18 | Maharashtra | Marathi | 683 | 323 | 137 | 131 | 146 | 15 | 20 | 17 | 1 | 1473 |
19 | North Eastern | Bengali/Kak Barak | 51 | 8 | 22 | 34 | 3 | 0 | 0 | 0 | 0 | 118 |
20 | North Eastern | English/Hindi | 359 | 0 | 15 | 141 | 27 | 14 | 8 | 10 | 13 | 587 |
21 | North Eastern | English/Hindi and Garo | 33 | 1 | 1 | 24 | 2 | 0 | 0 | 0 | 5 | 66 |
22 | North Eastern | English/Hindi and Khasi | 47 | 6 | 1 | 54 | 8 | 1 | 0 | 0 | 0 | 117 |
23 | North Eastern | English/Manipuri | 146 | 45 | 6 | 89 | 8 | 0 | 0 | 0 | 7 | 301 |
24 | North Eastern | Mizo | 18 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 71 |
25 | Odisha | Oriya | 478 | 115 | 163 | 234 | 96 | 8 | 6 | 6 | 1 | 1101 |
26 | Punjab | English/Hindi | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
27 | Punjab | Punjabi | 173 | 82 | 97 | 2 | 28 | 0 | 3 | 7 | 0 | 392 |
28 | Tamil Nadu | Tamil | 1099 | 527 | 361 | 23 | 200 | 11 | 41 | 21 | 10 | 2292 |
29 | Uttar Pradesh | Hindi | 1374 | 789 | 554 | 28 | 223 | 18 | 7 | 9 | 2 | 3004 |
30 | Uttarakhand | Hindi | 289 | 83 | 89 | 21 | 59 | 13 | 5 | 7 | 2 | 568 |
31 | West Bengal | Bengali | 396 | 174 | 185 | 48 | 48 | 6 | 4 | 6 | 2 | 869 |
32 | West Bengal | Bengali/Nepali | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
33 | Telangana | Telugu | 240 | 117 | 70 | 28 | 61 | 1 | 0 | 2 | 0 | 519 |
Total | India (All Circles) | 9735 | 4164 | 2867 | 2086 | 1952 | 178 | 195 | 191 | 45 | 21413 |
Official Notification: Click Here
How to Apply for India Post GDS Recruitment 2025?
Candidates must follow these three stages to complete their application:
Step 1: Registration
Visit the official website: https://indiapostgdsonline.gov.in/.
Click on the "Register" button and fill in the required details.
Submit the form and note the Registration Number.
Step 2: Payment of Application Fee
General/OBC/EWS: Rs. 100/-
SC/ST/PWD/Female Candidates/Transwomen Applicants: Exempted
Payment can be made via Debit Card, Credit Card, or Net Banking.
Step 3: Online Application Submission
Log in with your Registration Number.
Complete the application form with personal, educational, and preference details.
Upload required documents (photograph, signature, etc.).
Submit and print the application for future reference.
Selection Process for GDS Recruitment 2025
Candidates will be selected based on their Class 10th marks.
There will be no written exam or interview.
The merit list will be prepared according to marks secured in the 10th standard.
Preference will be given based on higher percentage and age criteria in case of a tie.
India Post GDS Salary Structure
Post Name | Salary Range |
BPM | Rs. 12,000/- to Rs. 29,380/- |
ABPM/GDS | Rs. 10,000/- to Rs. 24,470/- |
India Post GDS Recruitment 2025 presents an excellent opportunity for 10th pass candidates to secure a government job. Interested applicants should ensure they meet the eligibility criteria and submit their applications before the deadline on 3rd March 2025. Stay updated with the official website for further announcements related to the merit list and selection process.
For more details, refer to the official notification PDF and apply online at https://indiapostgdsonline.gov.in/.